Copper Wolf Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Copper Wolf is located in United States, North America. The surrounding region has historically demonstrated a very high potential for copper endowment and is very proximal to other copper properties. Physical setting (high elevation, very high relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Basic volcanic rocks, under thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper) average moderate grade, long, and very deep. The most recent intercepts are benchmarked against a global copper database.
Date | Intercept (Copper) | Grade | Length | Depth |
---|---|---|---|---|
2023-12-14 | 0.35 g/t Copper over 405.4 m from 608.4 m | Moderate Grade | Very Thick | Very Deep |
2023-12-14 | 0.12 g/t Copper over 148.7 m from 1,024.7 m | Low Grade | Very Thick | Very Deep |
2023-08-28 | 0.26 g/t Copper over 1.8 m from 584.9 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.15 g/t Copper over 1.8 m from 568.1 m | Low Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.24 g/t Copper over 1.8 m from 570.0 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.22 g/t Copper over 1.1 m from 571.8 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.20 g/t Copper over 1.7 m from 572.9 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.27 g/t Copper over 2.0 m from 574.5 m | Moderate Grade | Thick | Very Deep |
2023-08-28 | 0.52 g/t Copper over 1.3 m from 576.6 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.72 g/t Copper over 1.8 m from 577.9 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.56 g/t Copper over 1.2 m from 579.7 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.53 g/t Copper over 0.9 m from 581.0 m | Moderate Grade | Thin | Very Deep |
2023-08-28 | 0.72 g/t Copper over 0.9 m from 581.9 m | Moderate Grade | Thin | Very Deep |
2023-08-28 | 0.21 g/t Copper over 1.2 m from 582.8 m | Moderate Grade | Moderate Thickness | Very Deep |
2023-08-28 | 0.25 g/t Copper over 0.9 m from 584.0 m | Moderate Grade | Thin | Very Deep |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.