Paterson Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Paterson is located in Australia, Oceania. The surrounding region has historically demonstrated a moderate potential for copper endowment and is proximal to other copper properties. Physical setting (moderate elevation, moderate relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Mixed sedimentary rocks, under moderately thick lithosphere with moderately thick sedimentary cover in a Late Proterozoic Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper Equivalent) average moderate grade, short, and deep. The most recent intercepts are benchmarked against a global copper database.
Date | Intercept (Copper Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2024-08-29 | 0.06 g/t Copper Equivalent over 4.0 m from 31.0 m | Low Grade | Thick | Shallow |
2024-08-29 | 0.17 g/t Copper Equivalent over 13.0 m from 65.0 m | Low Grade | Very Thick | Moderate Depth |
2024-08-29 | 0.29 g/t Copper Equivalent over 4.0 m from 12.0 m | Moderate Grade | Thick | Very Shallow |
2024-08-29 | 0.23 g/t Copper Equivalent over 1.0 m from 76.0 m | Moderate Grade | Thin | Moderate Depth |
2024-08-29 | 0.06 g/t Copper Equivalent over 4.0 m from 67.0 m | Low Grade | Thick | Moderate Depth |
2024-08-29 | 0.18 g/t Copper Equivalent over 14.0 m from 69.0 m | Low Grade | Very Thick | Moderate Depth |
2024-08-29 | 0.13 g/t Copper Equivalent over 0.3 m from 50.7 m | Low Grade | Very Thin | Moderate Depth |
2024-08-29 | 0.61 g/t Copper Equivalent over 0.5 m from 441.4 m | Moderate Grade | Very Thin | Deep |
2024-08-29 | 0.68 g/t Copper Equivalent over 2.2 m from 452.5 m | Moderate Grade | Thick | Deep |
2024-08-29 | 0.08 g/t Copper Equivalent over 0.7 m from 533.1 m | Low Grade | Thin | Very Deep |
2024-08-29 | 0.22 g/t Copper Equivalent over 1.0 m from 556.0 m | Moderate Grade | Thin | Very Deep |
2024-08-29 | 0.07 g/t Copper Equivalent over 3.0 m from 603.5 m | Low Grade | Thick | Very Deep |
2024-08-29 | 0.30 g/t Copper Equivalent over 0.7 m from 123.0 m | Moderate Grade | Thin | Moderate Depth |
2024-08-29 | 0.31 g/t Copper Equivalent over 0.5 m from 132.1 m | Moderate Grade | Very Thin | Moderate Depth |
2024-08-29 | 0.10 g/t Copper Equivalent over 1.0 m from 179.0 m | Low Grade | Thin | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.