Yeneena Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Yeneena is located in Australia, Oceania. The surrounding region has historically demonstrated a moderate potential for copper endowment and is proximal to other copper properties. Physical setting (moderate elevation, moderate relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Precambrian rocks, under moderately thick lithosphere with moderately thick sedimentary cover in a Archean Shield tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper Equivalent) average high grade, long, and moderate depth. The most recent intercepts are benchmarked against a global copper database.
| Date | Intercept (Copper Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2026-01-27 | 0.16 g/t Copper Equivalent over 6.0 m from 102.0 m | Low Grade | Thick | Moderate Depth |
| 2026-01-27 | 0.18 g/t Copper Equivalent over 4.0 m from 74.0 m | Low Grade | Thick | Moderate Depth |
| 2026-01-27 | 0.12 g/t Copper Equivalent over 2.0 m from 98.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2026-01-27 | 0.14 g/t Copper Equivalent over 12.0 m from 72.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.22 g/t Copper Equivalent over 8.0 m from 74.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.28 g/t Copper Equivalent over 4.0 m from 76.0 m | Moderate Grade | Thick | Moderate Depth |
| 2026-01-27 | 0.13 g/t Copper Equivalent over 2.0 m from 78.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2026-01-27 | 0.19 g/t Copper Equivalent over 10.0 m from 74.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.08 g/t Copper Equivalent over 10.0 m from 78.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.21 g/t Copper Equivalent over 8.0 m from 76.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.16 g/t Copper Equivalent over 22.0 m from 86.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.18 g/t Copper Equivalent over 8.0 m from 88.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.13 g/t Copper Equivalent over 14.0 m from 102.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-27 | 0.08 g/t Copper Equivalent over 2.0 m from 80.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2026-01-27 | 0.07 g/t Copper Equivalent over 2.0 m from 248.0 m | Low Grade | Moderate Thickness | Deep |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.