Cathedral/Thane Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Cathedral/Thane is located in Canada, North America. The surrounding region has historically demonstrated a very high potential for copper endowment and is very proximal to other copper properties. Physical setting (high elevation, moderate relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Basic volcanic rocks, under very thick lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper Equivalent) average high grade, moderate length, and very deep. The most recent intercepts are benchmarked against a global copper database.
Date | Intercept (Copper Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2022-02-11 | 0.14 g/t Copper Equivalent over 1.5 m from 128.0 m | Low Grade | Moderate Thickness | Moderate Depth |
2022-02-11 | 0.30 g/t Copper Equivalent over 2.8 m from 115.5 m | Moderate Grade | Thick | Moderate Depth |
2022-02-11 | 0.32 g/t Copper Equivalent over 2.8 m from 115.2 m | Moderate Grade | Thick | Moderate Depth |
2022-02-11 | 0.29 g/t Copper Equivalent over 1.2 m from 138.0 m | Moderate Grade | Moderate Thickness | Moderate Depth |
2022-01-24 | 0.11 g/t Copper Equivalent over 27.6 m from 120.6 m | Low Grade | Very Thick | Moderate Depth |
2022-01-24 | 0.10 g/t Copper Equivalent over 36.7 m from 120.0 m | Low Grade | Very Thick | Moderate Depth |
2022-01-24 | 0.15 g/t Copper Equivalent over 12.3 m from 120.6 m | Low Grade | Very Thick | Moderate Depth |
2022-01-24 | 0.79 g/t Copper Equivalent over 1.2 m from 75.8 m | Moderate Grade | Moderate Thickness | Moderate Depth |
2022-01-24 | 0.07 g/t Copper Equivalent over 2.1 m from 240.9 m | Low Grade | Thick | Deep |
2022-01-24 | 0.07 g/t Copper Equivalent over 6.5 m from 187.0 m | Low Grade | Thick | Moderate Depth |
2022-01-24 | 0.22 g/t Copper Equivalent over 4.1 m from 116.0 m | Moderate Grade | Thick | Moderate Depth |
2022-01-24 | 0.09 g/t Copper Equivalent over 17.3 m from 108.2 m | Low Grade | Very Thick | Moderate Depth |
2022-01-24 | 0.20 g/t Copper Equivalent over 9.0 m from 31.8 m | Moderate Grade | Very Thick | Shallow |
2022-01-24 | 0.12 g/t Copper Equivalent over 20.6 m from 20.1 m | Low Grade | Very Thick | Shallow |
2022-01-24 | 0.30 g/t Copper Equivalent over 5.0 m from 113.3 m | Moderate Grade | Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.