Corral Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Corral is located in United States, North America. The surrounding region has historically demonstrated a very high potential for copper endowment and is very proximal to other copper properties. Physical setting (very high elevation, moderate relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Alluvial deposits, under very thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper Equivalent) average very high grade, very long, and moderate depth. The most recent intercepts are benchmarked against a global copper database.
| Date | Intercept (Copper Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2025-12-22 | 0.64 g/t Copper Equivalent over 7.9 m from 217.5 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 0.17 g/t Copper Equivalent over 19.4 m from 184.6 m | Low Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 1.20 g/t Copper Equivalent over 21.6 m from 63.9 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 1.38 g/t Copper Equivalent over 55.5 m from 62.5 m | High Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 0.09 g/t Copper Equivalent over 11.0 m from 23.5 m | Low Grade | Very Thick | Shallow |
| 2025-12-22 | 0.25 g/t Copper Equivalent over 6.2 m from 249.3 m | Moderate Grade | Thick | Deep |
| 2025-12-22 | 0.16 g/t Copper Equivalent over 4.0 m from 232.0 m | Low Grade | Thick | Moderate Depth |
| 2025-12-22 | 0.42 g/t Copper Equivalent over 4.0 m from 220.0 m | Moderate Grade | Thick | Moderate Depth |
| 2025-12-22 | 0.17 g/t Copper Equivalent over 4.0 m from 208.0 m | Low Grade | Thick | Moderate Depth |
| 2025-12-22 | 0.14 g/t Copper Equivalent over 2.0 m from 178.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2025-12-22 | 2.55 g/t Copper Equivalent over 7.2 m from 70.8 m | High Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 0.14 g/t Copper Equivalent over 2.0 m from 170.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2025-12-22 | 0.36 g/t Copper Equivalent over 13.0 m from 144.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 0.27 g/t Copper Equivalent over 18.8 m from 140.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-12-22 | 0.14 g/t Copper Equivalent over 11.0 m from 121.0 m | Low Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.