Buen Retiro Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Buen Retiro is located in Chile, South America. The surrounding region has historically demonstrated a very high potential for copper endowment and is very proximal to other copper properties. Physical setting (moderate elevation, very high relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Basic volcanic rocks, under very thick lithosphere with thin sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper) average high grade, very long, and moderate depth. The most recent intercepts are benchmarked against a global copper database.
| Date | Intercept (Copper) | Grade | Length | Depth |
|---|---|---|---|---|
| 2026-02-09 | 0.18 g/t Copper over 7.0 m from 21.0 m | Low Grade | Very Thick | Shallow |
| 2026-02-09 | 0.23 g/t Copper over 5.0 m from 307.0 m | Moderate Grade | Thick | Deep |
| 2026-02-09 | 0.24 g/t Copper over 17.0 m from 48.0 m | Moderate Grade | Very Thick | Shallow |
| 2026-02-09 | 215.00 g/t Copper over 18.0 m from 65.0 m | Very High Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.21 g/t Copper over 19.0 m from 12.0 m | Moderate Grade | Very Thick | Very Shallow |
| 2026-02-09 | 0.11 g/t Copper over 28.0 m from 188.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.46 g/t Copper over 46.0 m from 17.0 m | Moderate Grade | Very Thick | Very Shallow |
| 2026-02-09 | 0.33 g/t Copper over 85.0 m from 3.0 m | Moderate Grade | Very Thick | Very Shallow |
| 2026-02-09 | 0.19 g/t Copper over 213.0 m from 3.0 m | Low Grade | Very Thick | Very Shallow |
| 2026-02-09 | 0.37 g/t Copper over 12.0 m from 214.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.13 g/t Copper over 35.0 m from 3.0 m | Low Grade | Very Thick | Very Shallow |
| 2026-02-09 | 0.22 g/t Copper over 15.0 m from 192.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.28 g/t Copper over 22.0 m from 124.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.35 g/t Copper over 34.0 m from 36.0 m | Moderate Grade | Very Thick | Shallow |
| 2026-02-09 | 0.97 g/t Copper over 20.0 m from 201.0 m | Moderate Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.