Buen Retiro Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Buen Retiro is located in Chile, South America. The surrounding region has historically demonstrated a very high potential for copper endowment and is very proximal to other copper properties. Physical setting (moderate elevation, very high relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Basic volcanic rocks, under very thick lithosphere with thin sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper) average very high grade, very long, and moderate depth. The most recent intercepts are benchmarked against a global copper database.
| Date | Intercept (Copper) | Grade | Length | Depth |
|---|---|---|---|---|
| 2026-03-23 | 0.69 g/t Copper over 9.0 m from 325.0 m | Moderate Grade | Very Thick | Deep |
| 2026-03-23 | 0.40 g/t Copper over 13.0 m from 288.0 m | Moderate Grade | Very Thick | Deep |
| 2026-03-23 | 0.42 g/t Copper over 17.0 m from 174.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-03-23 | 0.32 g/t Copper over 44.0 m from 80.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-03-23 | 0.45 g/t Copper over 26.0 m from 30.0 m | Moderate Grade | Very Thick | Shallow |
| 2026-03-23 | 0.23 g/t Copper over 384.0 m from 4.0 m | Moderate Grade | Very Thick | Very Shallow |
| 2026-03-23 | 0.33 g/t Copper over 94.0 m from 30.0 m | Moderate Grade | Very Thick | Shallow |
| 2026-03-23 | 0.30 g/t Copper over 10.0 m from 142.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.40 g/t Copper over 108.0 m from 30.0 m | Moderate Grade | Very Thick | Shallow |
| 2026-02-09 | 0.60 g/t Copper over 23.0 m from 144.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.20 g/t Copper over 8.0 m from 242.0 m | Low Grade | Very Thick | Deep |
| 2026-02-09 | 0.21 g/t Copper over 23.0 m from 275.0 m | Moderate Grade | Very Thick | Deep |
| 2026-02-09 | 0.32 g/t Copper over 69.0 m from 141.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.17 g/t Copper over 32.0 m from 68.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-02-09 | 0.17 g/t Copper over 33.0 m from 114.0 m | Low Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.