AMC Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
AMC is located in Australia, Oceania. The surrounding region has historically demonstrated a low potential for copper endowment and is moderately proximal to other copper properties. Physical setting (moderate elevation, high relief, temperate climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Complex lithology, under very thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper) average high grade, very long, and deep. The most recent intercepts are benchmarked against a global copper database.
Date | Intercept (Copper) | Grade | Length | Depth |
---|---|---|---|---|
2022-12-07 | 0.28 g/t Copper over 64.0 m from 465.0 m | Moderate Grade | Very Thick | Very Deep |
2022-12-07 | 1.14 g/t Copper over 23.0 m from 393.0 m | Moderate Grade | Very Thick | Deep |
2022-12-07 | 0.50 g/t Copper over 92.0 m from 334.0 m | Moderate Grade | Very Thick | Deep |
2022-12-07 | 0.15 g/t Copper over 22.0 m from 409.0 m | Low Grade | Very Thick | Deep |
2022-12-07 | 0.90 g/t Copper over 18.0 m from 238.0 m | Moderate Grade | Very Thick | Moderate Depth |
2022-12-07 | 0.62 g/t Copper over 45.0 m from 217.0 m | Moderate Grade | Very Thick | Moderate Depth |
2022-10-03 | 0.23 g/t Copper over 19.0 m from 285.0 m | Moderate Grade | Very Thick | Deep |
2022-10-03 | 0.59 g/t Copper over 32.5 m from 270.5 m | Moderate Grade | Very Thick | Deep |
2022-10-03 | 1.50 g/t Copper over 4.4 m from 312.1 m | High Grade | Thick | Deep |
2022-10-03 | 0.44 g/t Copper over 7.0 m from 227.0 m | Moderate Grade | Very Thick | Moderate Depth |
2022-10-03 | 0.34 g/t Copper over 4.1 m from 386.0 m | Moderate Grade | Thick | Deep |
2022-10-03 | 0.13 g/t Copper over 6.0 m from 122.0 m | Low Grade | Thick | Moderate Depth |
2022-10-03 | 0.57 g/t Copper over 3.7 m from 136.3 m | Moderate Grade | Thick | Moderate Depth |
2022-10-03 | 0.11 g/t Copper over 26.0 m from 228.0 m | Low Grade | Very Thick | Moderate Depth |
2022-10-03 | 0.64 g/t Copper over 31.6 m from 177.7 m | Moderate Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.