Panteria Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Copper Potential
Panteria is located in Peru, South America. The surrounding region has historically demonstrated a high potential for copper endowment and is very proximal to other copper properties. Physical setting (very high elevation, very high relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Mixed sedimentary rocks, under very thick lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Copper Equivalent) average high grade, very long, and very deep. The most recent intercepts are benchmarked against a global copper database.
Date | Intercept (Copper Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2018-04-12 | 0.32 g/t Copper Equivalent over 127.1 m from 194.9 m | Moderate Grade | Very Thick | Moderate Depth |
2018-04-12 | 0.28 g/t Copper Equivalent over 216.5 m from 413.5 m | Moderate Grade | Very Thick | Deep |
2018-04-12 | 0.38 g/t Copper Equivalent over 57.6 m from 556.4 m | Moderate Grade | Very Thick | Very Deep |
2018-04-12 | 0.23 g/t Copper Equivalent over 15.0 m from 74.6 m | Moderate Grade | Very Thick | Moderate Depth |
2018-04-12 | 0.25 g/t Copper Equivalent over 130.3 m from 114.0 m | Moderate Grade | Very Thick | Moderate Depth |
2018-04-12 | 0.24 g/t Copper Equivalent over 18.4 m from 308.0 m | Moderate Grade | Very Thick | Deep |
2018-04-12 | 0.17 g/t Copper Equivalent over 34.0 m from 375.6 m | Low Grade | Very Thick | Deep |
2018-04-12 | 0.27 g/t Copper Equivalent over 15.4 m from 438.4 m | Moderate Grade | Very Thick | Deep |
2018-04-12 | 0.27 g/t Copper Equivalent over 21.5 m from 477.4 m | Moderate Grade | Very Thick | Very Deep |
2018-04-12 | 0.24 g/t Copper Equivalent over 27.6 m from 513.0 m | Moderate Grade | Very Thick | Very Deep |
2018-04-12 | 0.21 g/t Copper Equivalent over 122.3 m from 638.7 m | Moderate Grade | Very Thick | Very Deep |
2018-04-12 | 0.17 g/t Copper Equivalent over 29.6 m from 795.6 m | Low Grade | Very Thick | Very Deep |
2018-04-12 | 0.24 g/t Copper Equivalent over 16.4 m from 303.6 m | Moderate Grade | Very Thick | Deep |
2018-04-12 | 0.58 g/t Copper Equivalent over 125.8 m from 320.0 m | Moderate Grade | Very Thick | Deep |
2018-04-12 | 1.28 g/t Copper Equivalent over 31.3 m from 330.0 m | High Grade | Very Thick | Deep |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.