Slumber Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Slumber is located in United States, North America. The surrounding region has historically demonstrated a very high potential for gold endowment and is very proximal to other gold properties. Physical setting (high elevation, moderate relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Unconsolidated sediments, under very thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average very low grade, very long, and moderate depth. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2022-05-19 | 0.25 g/t Gold Equivalent over 77.8 m from 0.0 m | Moderate Grade | Very Thick | Very Shallow |
2022-05-19 | 0.46 g/t Gold Equivalent over 24.4 m from 51.9 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.22 g/t Gold Equivalent over 109.8 m from 0.0 m | Moderate Grade | Very Thick | Very Shallow |
2022-05-19 | 0.52 g/t Gold Equivalent over 18.3 m from 48.8 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.15 g/t Gold Equivalent over 134.2 m from 0.0 m | Low Grade | Very Thick | Very Shallow |
2022-05-19 | 0.33 g/t Gold Equivalent over 15.2 m from 70.2 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.12 g/t Gold Equivalent over 152.5 m from 30.5 m | Low Grade | Very Thick | Shallow |
2022-05-19 | 0.44 g/t Gold Equivalent over 16.7 m from 180.0 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.38 g/t Gold Equivalent over 27.4 m from 180.0 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.22 g/t Gold Equivalent over 76.2 m from 126.6 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.37 g/t Gold Equivalent over 15.3 m from 129.6 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.17 g/t Gold Equivalent over 80.8 m from 35.1 m | Low Grade | Very Thick | Shallow |
2022-05-19 | 0.19 g/t Gold Equivalent over 118.9 m from 44.2 m | Low Grade | Very Thick | Shallow |
2022-05-19 | 0.32 g/t Gold Equivalent over 47.2 m from 201.2 m | Moderate Grade | Very Thick | Moderate Depth |
2022-05-19 | 0.47 g/t Gold Equivalent over 22.9 m from 222.5 m | Moderate Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.