Corina Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Corina is located in Peru, South America. The surrounding region has historically demonstrated a very high potential for gold endowment and is proximal to other gold properties. Physical setting (very high elevation, very high relief, polar climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Mixed sedimentary rocks, under very thick lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average high grade, short, and deep. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2021-04-27 | 3.36 g/t Gold Equivalent over 2.1 m from 248.3 m | High Grade | Thick | Deep |
2021-04-27 | 6.47 g/t Gold Equivalent over 2.7 m from 141.8 m | Very High Grade | Thick | Moderate Depth |
2019-10-01 | 0.08 g/t Gold Equivalent over 4.9 m from 152.0 m | Low Grade | Thick | Moderate Depth |
2019-10-01 | 1.27 g/t Gold Equivalent over 1.2 m from 219.8 m | High Grade | Moderate Thickness | Moderate Depth |
2019-10-01 | 0.30 g/t Gold Equivalent over 4.0 m from 142.8 m | Moderate Grade | Thick | Moderate Depth |
2019-10-01 | 0.28 g/t Gold Equivalent over 18.3 m from 330.2 m | Moderate Grade | Very Thick | Deep |
2019-10-01 | 0.48 g/t Gold Equivalent over 1.3 m from 253.2 m | Moderate Grade | Moderate Thickness | Deep |
2019-10-01 | 0.52 g/t Gold Equivalent over 9.4 m from 218.8 m | Moderate Grade | Very Thick | Moderate Depth |
2019-10-01 | 2.17 g/t Gold Equivalent over 1.4 m from 203.4 m | High Grade | Moderate Thickness | Moderate Depth |
2019-10-01 | 1.42 g/t Gold Equivalent over 3.2 m from 201.6 m | High Grade | Thick | Moderate Depth |
2019-10-01 | 9.35 g/t Gold Equivalent over 3.5 m from 91.1 m | Very High Grade | Thick | Moderate Depth |
2019-10-01 | 0.72 g/t Gold Equivalent over 1.4 m from 265.0 m | Moderate Grade | Moderate Thickness | Deep |
2019-10-01 | 16.46 g/t Gold Equivalent over 1.6 m from 92.1 m | Very High Grade | Moderate Thickness | Moderate Depth |
2019-10-01 | 0.66 g/t Gold Equivalent over 5.0 m from 117.9 m | Moderate Grade | Thick | Moderate Depth |
2019-10-01 | 9.07 g/t Gold Equivalent over 0.5 m from 224.4 m | Very High Grade | Very Thin | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.