Philadelphia Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Philadelphia is located in United States, North America. The surrounding region has historically demonstrated a very high potential for gold endowment and is very proximal to other gold properties. Physical setting (moderate elevation, very high relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Alluvial deposits, under very thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average high grade, very long, and moderate depth. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2025-09-17 | 1.92 g/t Gold Equivalent over 1.5 m from 349.6 m | High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 1.40 g/t Gold Equivalent over 1.2 m from 313.3 m | High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 0.26 g/t Gold Equivalent over 1.6 m from 316.1 m | Moderate Grade | Moderate Thickness | Deep |
| 2025-09-17 | 1.19 g/t Gold Equivalent over 1.6 m from 317.7 m | Moderate Grade | Moderate Thickness | Deep |
| 2025-09-17 | 2.11 g/t Gold Equivalent over 1.3 m from 319.3 m | High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 4.76 g/t Gold Equivalent over 1.2 m from 320.6 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 9.57 g/t Gold Equivalent over 20.4 m from 320.7 m | Very High Grade | Very Thick | Deep |
| 2025-09-17 | 6.57 g/t Gold Equivalent over 1.4 m from 321.8 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 7.56 g/t Gold Equivalent over 1.3 m from 323.2 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 7.49 g/t Gold Equivalent over 1.0 m from 324.5 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 46.45 g/t Gold Equivalent over 1.2 m from 325.6 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 8.42 g/t Gold Equivalent over 1.5 m from 326.7 m | Very High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 3.61 g/t Gold Equivalent over 1.5 m from 328.3 m | High Grade | Moderate Thickness | Deep |
| 2025-09-17 | 3.24 g/t Gold Equivalent over 0.9 m from 329.8 m | High Grade | Thin | Deep |
| 2025-09-17 | 5.20 g/t Gold Equivalent over 1.4 m from 330.7 m | Very High Grade | Moderate Thickness | Deep |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.