Copper Road Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Copper Road is located in Canada, North America. The surrounding region has historically demonstrated a moderate potential for gold endowment and is very proximal to other gold properties. Physical setting (moderate elevation, moderate relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Metamorphics, under very thick lithosphere with moderately thick sedimentary cover in a Archean Extended Crust tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average very high grade, very long, and deep. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2026-01-15 | 0.52 g/t Gold Equivalent over 5.0 m from 68.0 m | Moderate Grade | Thick | Moderate Depth |
| 2026-01-15 | 0.21 g/t Gold Equivalent over 35.0 m from 51.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-01-15 | 0.19 g/t Gold Equivalent over 232.0 m from 51.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-15 | 7.78 g/t Gold Equivalent over 0.2 m from 251.8 m | Very High Grade | Very Thin | Deep |
| 2026-01-15 | 2.79 g/t Gold Equivalent over 2.6 m from 251.8 m | High Grade | Thick | Deep |
| 2026-01-15 | 1.25 g/t Gold Equivalent over 7.2 m from 251.8 m | High Grade | Very Thick | Deep |
| 2026-01-15 | 0.53 g/t Gold Equivalent over 31.2 m from 251.8 m | Moderate Grade | Very Thick | Deep |
| 2026-01-15 | 0.78 g/t Gold Equivalent over 7.0 m from 274.0 m | Moderate Grade | Very Thick | Deep |
| 2026-01-15 | 0.14 g/t Gold Equivalent over 378.2 m from 3.0 m | Low Grade | Very Thick | Very Shallow |
| 2026-01-15 | 0.18 g/t Gold Equivalent over 255.3 m from 125.9 m | Low Grade | Very Thick | Moderate Depth |
| 2026-01-15 | 0.82 g/t Gold Equivalent over 4.0 m from 223.0 m | Moderate Grade | Thick | Moderate Depth |
| 2026-01-15 | 0.39 g/t Gold Equivalent over 47.0 m from 223.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-01-15 | 13.20 g/t Gold Equivalent over 0.3 m from 255.7 m | Very High Grade | Very Thin | Deep |
| 2026-01-15 | 0.59 g/t Gold Equivalent over 14.3 m from 255.7 m | Moderate Grade | Very Thick | Deep |
| 2026-01-15 | 0.32 g/t Gold Equivalent over 19.1 m from 346.0 m | Moderate Grade | Very Thick | Deep |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.