Cowarra Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Cowarra is located in Australia, Oceania. The surrounding region has historically demonstrated a very high potential for gold endowment and is somewhat distal to other gold properties. Physical setting (high elevation, very high relief, temperate climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Mixed sedimentary rocks, under thick lithosphere with very thin sedimentary cover in a Paleozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold) average high grade, short, and very deep. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold) | Grade | Length | Depth |
|---|---|---|---|---|
| 2022-10-05 | 4.40 g/t Gold over 2.0 m from 18.0 m | High Grade | Moderate Thickness | Shallow |
| 2022-10-05 | 3.80 g/t Gold over 2.0 m from 110.0 m | High Grade | Moderate Thickness | Moderate Depth |
| 2022-10-05 | 4.50 g/t Gold over 3.0 m from 50.0 m | Very High Grade | Thick | Moderate Depth |
| 2022-10-05 | 0.40 g/t Gold over 1.0 m from 73.0 m | Moderate Grade | Thin | Moderate Depth |
| 2022-10-05 | 8.80 g/t Gold over 8.0 m from 53.0 m | Very High Grade | Very Thick | Moderate Depth |
| 2022-10-05 | 3.10 g/t Gold over 2.0 m from 50.0 m | High Grade | Moderate Thickness | Moderate Depth |
| 2022-10-05 | 5.10 g/t Gold over 21.0 m from 40.0 m | Very High Grade | Very Thick | Shallow |
| 2022-10-05 | 4.60 g/t Gold over 6.0 m from 40.0 m | Very High Grade | Thick | Shallow |
| 2022-10-05 | 0.40 g/t Gold over 1.0 m from 26.0 m | Moderate Grade | Thin | Shallow |
| 2022-10-05 | 1.80 g/t Gold over 1.0 m from 1.0 m | High Grade | Thin | Very Shallow |
| 2022-10-05 | 1.40 g/t Gold over 2.0 m from 0.0 m | High Grade | Moderate Thickness | Very Shallow |
| 2022-10-05 | 1.40 g/t Gold over 1.0 m from 130.0 m | High Grade | Thin | Moderate Depth |
| 2022-10-05 | 1.10 g/t Gold over 2.0 m from 129.0 m | Moderate Grade | Moderate Thickness | Moderate Depth |
| 2022-10-05 | 5.70 g/t Gold over 3.0 m from 121.0 m | Very High Grade | Thick | Moderate Depth |
| 2022-10-05 | 6.90 g/t Gold over 4.0 m from 113.0 m | Very High Grade | Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.