Myall Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Myall is located in Australia, Oceania. The surrounding region has historically demonstrated a high potential for gold endowment and is proximal to other gold properties. Physical setting (moderate elevation, moderate relief, temperate climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Complex lithology, under moderately thick lithosphere with moderately thick sedimentary cover in a Paleozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average low grade, very long, and very deep. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2025-06-06 | 0.08 g/t Gold Equivalent over 2.0 m from 181.0 m | Low Grade | Moderate Thickness | Moderate Depth |
| 2025-06-06 | 0.13 g/t Gold Equivalent over 142.9 m from 136.1 m | Low Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.07 g/t Gold Equivalent over 66.0 m from 291.0 m | Low Grade | Very Thick | Deep |
| 2025-06-06 | 0.19 g/t Gold Equivalent over 42.8 m from 165.0 m | Low Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.40 g/t Gold Equivalent over 10.8 m from 197.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.67 g/t Gold Equivalent over 11.7 m from 138.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.20 g/t Gold Equivalent over 26.0 m from 237.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.18 g/t Gold Equivalent over 22.0 m from 241.0 m | Low Grade | Very Thick | Deep |
| 2025-06-06 | 0.24 g/t Gold Equivalent over 8.0 m from 255.0 m | Moderate Grade | Very Thick | Deep |
| 2025-06-06 | 0.10 g/t Gold Equivalent over 26.0 m from 329.0 m | Low Grade | Very Thick | Deep |
| 2025-06-06 | 0.06 g/t Gold Equivalent over 2.0 m from 369.0 m | Low Grade | Moderate Thickness | Deep |
| 2025-06-06 | 0.05 g/t Gold Equivalent over 10.0 m from 379.0 m | Low Grade | Very Thick | Deep |
| 2025-06-06 | 0.06 g/t Gold Equivalent over 4.0 m from 79.0 m | Low Grade | Thick | Moderate Depth |
| 2025-06-06 | 0.05 g/t Gold Equivalent over 32.0 m from 91.0 m | Low Grade | Very Thick | Moderate Depth |
| 2025-06-06 | 0.06 g/t Gold Equivalent over 12.0 m from 135.0 m | Low Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.