Ti-Pa-Haa-Kaa-Ning/TPK Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Ti-Pa-Haa-Kaa-Ning/TPK is located in Canada, North America. The surrounding region has historically demonstrated a moderate potential for gold endowment and is very proximal to other gold properties. Physical setting (moderate elevation, low relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Metamorphics, under moderately thick lithosphere with thin sedimentary cover in a Archean Shield tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold) average very high grade, very short, and deep. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold) | Grade | Length | Depth |
|---|---|---|---|---|
| 2025-11-04 | 1.00 g/t Gold over 1.0 m from 247.3 m | Moderate Grade | Thin | Deep |
| 2025-11-04 | 12.20 g/t Gold over 1.5 m from 17.0 m | Very High Grade | Moderate Thickness | Very Shallow |
| 2025-11-04 | 1.79 g/t Gold over 0.3 m from 157.8 m | High Grade | Very Thin | Moderate Depth |
| 2025-11-04 | 0.31 g/t Gold over 3.7 m from 63.1 m | Moderate Grade | Thick | Moderate Depth |
| 2025-11-04 | 1.50 g/t Gold over 1.5 m from 318.5 m | High Grade | Moderate Thickness | Deep |
| 2025-11-04 | 0.37 g/t Gold over 3.0 m from 266.5 m | Moderate Grade | Thick | Deep |
| 2025-11-04 | 0.30 g/t Gold over 56.4 m from 206.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2025-11-04 | 0.73 g/t Gold over 0.5 m from 149.2 m | Moderate Grade | Very Thin | Moderate Depth |
| 2025-11-04 | 20.10 g/t Gold over 1.5 m from 18.5 m | Very High Grade | Moderate Thickness | Shallow |
| 2025-11-04 | 308.00 g/t Gold over 0.3 m from 11.8 m | Very High Grade | Very Thin | Very Shallow |
| 2025-11-04 | 0.24 g/t Gold over 1.1 m from 13.9 m | Moderate Grade | Moderate Thickness | Very Shallow |
| 2025-11-04 | 17.12 g/t Gold over 9.3 m from 10.7 m | Very High Grade | Very Thick | Very Shallow |
| 2025-11-04 | 0.13 g/t Gold over 6.5 m from 25.0 m | Low Grade | Thick | Shallow |
| 2025-11-04 | 0.99 g/t Gold over 3.2 m from 11.3 m | Moderate Grade | Thick | Very Shallow |
| 2025-11-04 | 0.26 g/t Gold over 6.0 m from 72.0 m | Moderate Grade | Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.