Spur Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Spur is located in Australia, Oceania. The surrounding region has historically demonstrated a very high potential for gold endowment and is proximal to other gold properties. Physical setting (moderate elevation, moderate relief, temperate climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Complex lithology, under moderately thick lithosphere with thin sedimentary cover in a Paleozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average moderate grade, long, and very deep. The most recent intercepts are benchmarked against a global gold database.
| Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
|---|---|---|---|---|
| 2026-02-02 | 0.24 g/t Gold Equivalent over 3.0 m from 572.0 m | Moderate Grade | Thick | Very Deep |
| 2026-02-02 | 0.21 g/t Gold Equivalent over 1.0 m from 148.0 m | Moderate Grade | Thin | Moderate Depth |
| 2026-02-02 | 0.13 g/t Gold Equivalent over 22.0 m from 121.0 m | Low Grade | Very Thick | Moderate Depth |
| 2026-02-02 | 0.12 g/t Gold Equivalent over 4.6 m from 104.5 m | Low Grade | Thick | Moderate Depth |
| 2026-02-02 | 0.66 g/t Gold Equivalent over 1.0 m from 96.0 m | Moderate Grade | Thin | Moderate Depth |
| 2026-02-02 | 1.67 g/t Gold Equivalent over 1.0 m from 89.0 m | High Grade | Thin | Moderate Depth |
| 2026-02-02 | 1.20 g/t Gold Equivalent over 2.0 m from 88.0 m | Moderate Grade | Moderate Thickness | Moderate Depth |
| 2026-02-02 | 0.22 g/t Gold Equivalent over 18.0 m from 79.0 m | Moderate Grade | Very Thick | Moderate Depth |
| 2026-02-02 | 0.21 g/t Gold Equivalent over 2.5 m from 60.5 m | Moderate Grade | Thick | Moderate Depth |
| 2026-02-02 | 0.10 g/t Gold Equivalent over 1.0 m from 55.0 m | Low Grade | Thin | Moderate Depth |
| 2026-02-02 | 0.12 g/t Gold Equivalent over 1.0 m from 50.0 m | Low Grade | Thin | Moderate Depth |
| 2026-02-02 | 0.26 g/t Gold Equivalent over 1.0 m from 7.0 m | Moderate Grade | Thin | Very Shallow |
| 2026-02-02 | 0.12 g/t Gold Equivalent over 2.0 m from 0.0 m | Low Grade | Moderate Thickness | Very Shallow |
| 2026-02-02 | 0.11 g/t Gold Equivalent over 1.0 m from 155.0 m | Low Grade | Thin | Moderate Depth |
| 2026-02-02 | 0.40 g/t Gold Equivalent over 1.0 m from 130.0 m | Moderate Grade | Thin | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.