Golden Eagle/Lew Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Golden Eagle/Lew is located in Canada, North America. The surrounding region has historically demonstrated a moderate potential for gold endowment and is very proximal to other gold properties. Physical setting (moderate elevation, high relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Metamorphics, under moderately thick lithosphere with thin sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold) average moderate grade, moderate length, and very deep. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold) | Grade | Length | Depth |
---|---|---|---|---|
2012-02-16 | 0.05 g/t Gold over 5.5 m from 110.0 m | Low Grade | Thick | Moderate Depth |
2012-02-16 | 0.07 g/t Gold over 4.0 m from 123.5 m | Low Grade | Thick | Moderate Depth |
2012-02-16 | 6.00 g/t Gold over 1.0 m from 17.0 m | Very High Grade | Thin | Very Shallow |
2012-02-16 | 9.98 g/t Gold over 0.5 m from 11.0 m | Very High Grade | Very Thin | Very Shallow |
2012-02-16 | 9.69 g/t Gold over 0.5 m from 9.0 m | Very High Grade | Very Thin | Very Shallow |
2012-02-16 | 4.13 g/t Gold over 3.5 m from 8.0 m | High Grade | Thick | Very Shallow |
2012-02-16 | 1.27 g/t Gold over 36.5 m from 3.0 m | High Grade | Very Thick | Very Shallow |
2012-02-16 | 0.13 g/t Gold over 2.0 m from 45.8 m | Low Grade | Moderate Thickness | Shallow |
2012-02-16 | 0.07 g/t Gold over 2.0 m from 22.4 m | Low Grade | Moderate Thickness | Shallow |
2012-02-16 | 0.16 g/t Gold over 4.0 m from 75.0 m | Low Grade | Thick | Moderate Depth |
2012-02-16 | 0.24 g/t Gold over 0.2 m from 47.3 m | Moderate Grade | Very Thin | Shallow |
2012-02-16 | 0.14 g/t Gold over 1.4 m from 39.4 m | Low Grade | Moderate Thickness | Shallow |
2012-02-16 | 0.10 g/t Gold over 1.8 m from 34.8 m | Low Grade | Moderate Thickness | Shallow |
2012-02-16 | 2.04 g/t Gold over 3.6 m from 218.7 m | High Grade | Thick | Moderate Depth |
2012-02-16 | 0.44 g/t Gold over 18.0 m from 214.3 m | Moderate Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.