Madison Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Madison is located in United States, North America. The surrounding region has historically demonstrated a very high potential for gold endowment and is very proximal to other gold properties. Physical setting (very high elevation, moderate relief, dry climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Siliciclastic sedimentary rocks, under moderately thick lithosphere with thin sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average very high grade, long, and deep. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2025-07-30 | 1.29 g/t Gold Equivalent over 6.1 m from 115.8 m | High Grade | Thick | Moderate Depth |
2025-07-30 | 0.91 g/t Gold Equivalent over 1.5 m from 93.0 m | Moderate Grade | Moderate Thickness | Moderate Depth |
2025-07-30 | 1.21 g/t Gold Equivalent over 10.7 m from 0.0 m | High Grade | Very Thick | Very Shallow |
2025-07-30 | 2.50 g/t Gold Equivalent over 1.5 m from 115.8 m | High Grade | Moderate Thickness | Moderate Depth |
2025-07-30 | 0.75 g/t Gold Equivalent over 15.2 m from 0.0 m | Moderate Grade | Very Thick | Very Shallow |
2025-07-30 | 1.38 g/t Gold Equivalent over 19.8 m from 102.1 m | High Grade | Very Thick | Moderate Depth |
2025-07-30 | 7.14 g/t Gold Equivalent over 1.6 m from 231.6 m | Very High Grade | Moderate Thickness | Moderate Depth |
2025-07-30 | 4.75 g/t Gold Equivalent over 3.1 m from 230.1 m | Very High Grade | Thick | Moderate Depth |
2025-07-30 | 44.18 g/t Gold Equivalent over 1.5 m from 189.0 m | Very High Grade | Moderate Thickness | Moderate Depth |
2025-07-30 | 10.20 g/t Gold Equivalent over 7.6 m from 182.9 m | Very High Grade | Very Thick | Moderate Depth |
2025-07-30 | 1.00 g/t Gold Equivalent over 3.1 m from 141.7 m | Moderate Grade | Thick | Moderate Depth |
2025-07-30 | 2.17 g/t Gold Equivalent over 4.5 m from 125.0 m | High Grade | Thick | Moderate Depth |
2025-07-30 | 0.17 g/t Gold Equivalent over 1.5 m from 163.1 m | Low Grade | Moderate Thickness | Moderate Depth |
2025-07-30 | 1.04 g/t Gold Equivalent over 3.1 m from 70.1 m | Moderate Grade | Thick | Moderate Depth |
2025-07-30 | 3.71 g/t Gold Equivalent over 1.5 m from 54.9 m | High Grade | Moderate Thickness | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.