Donna Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Donna is located in Canada, North America. The surrounding region has historically demonstrated a very high potential for gold endowment and is very proximal to other gold properties. Physical setting (very high elevation, high relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Acid plutonic rocks, under thin lithosphere with thin sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold) average low grade, long, and very deep. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold) | Grade | Length | Depth |
---|---|---|---|---|
2021-10-05 | 0.33 g/t Gold over 0.5 m from 51.2 m | Moderate Grade | Thin | Moderate Depth |
2021-10-05 | 0.11 g/t Gold over 0.8 m from 15.8 m | Low Grade | Thin | Very Shallow |
2021-10-05 | 0.17 g/t Gold over 0.6 m from 8.4 m | Low Grade | Thin | Very Shallow |
2021-10-05 | 0.10 g/t Gold over 0.5 m from 56.3 m | Low Grade | Very Thin | Moderate Depth |
2021-10-05 | 1.33 g/t Gold over 2.0 m from 193.0 m | High Grade | Moderate Thickness | Moderate Depth |
2021-10-05 | 0.39 g/t Gold over 0.6 m from 185.9 m | Moderate Grade | Thin | Moderate Depth |
2021-10-05 | 0.37 g/t Gold over 1.0 m from 178.0 m | Moderate Grade | Thin | Moderate Depth |
2021-10-05 | 4.46 g/t Gold over 0.8 m from 169.0 m | Very High Grade | Thin | Moderate Depth |
2021-10-05 | 0.50 g/t Gold over 0.7 m from 160.0 m | Moderate Grade | Thin | Moderate Depth |
2021-10-05 | 0.54 g/t Gold over 1.5 m from 158.0 m | Moderate Grade | Moderate Thickness | Moderate Depth |
2021-10-05 | 9.41 g/t Gold over 1.5 m from 134.0 m | Very High Grade | Moderate Thickness | Moderate Depth |
2015-01-27 | 0.23 g/t Gold over 2.0 m from 24.0 m | Moderate Grade | Moderate Thickness | Shallow |
2015-01-27 | 8.72 g/t Gold over 2.0 m from 69.0 m | Very High Grade | Moderate Thickness | Moderate Depth |
2015-01-27 | 0.15 g/t Gold over 1.0 m from 13.0 m | Low Grade | Thin | Very Shallow |
2015-01-27 | 0.65 g/t Gold over 2.0 m from 9.0 m | Moderate Grade | Moderate Thickness | Very Shallow |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.