Arau Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Arau is located in Papua New Guinea, Oceania. The surrounding region has historically demonstrated a moderate potential for gold endowment and is somewhat distal to other gold properties. Physical setting (very high elevation, very high relief, tropical climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Carbonate sedimentary rocks, under thin lithosphere with moderately thick sedimentary cover in a Meso- and Cenozoic Orogen tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold Equivalent) average moderate grade, very long, and very shallow. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold Equivalent) | Grade | Length | Depth |
---|---|---|---|---|
2023-09-21 | 0.19 g/t Gold Equivalent over 64.5 m from 0.0 m | Low Grade | Very Thick | Very Shallow |
2023-09-21 | 0.85 g/t Gold Equivalent over 5.0 m from 234.0 m | Moderate Grade | Thick | Moderate Depth |
2023-09-21 | 1.10 g/t Gold Equivalent over 10.0 m from 43.0 m | Moderate Grade | Very Thick | Shallow |
2023-09-21 | 1.20 g/t Gold Equivalent over 10.0 m from 213.0 m | Moderate Grade | Very Thick | Moderate Depth |
2023-09-21 | 0.13 g/t Gold Equivalent over 52.8 m from 0.0 m | Low Grade | Very Thick | Very Shallow |
2023-09-21 | 0.22 g/t Gold Equivalent over 14.0 m from 16.0 m | Moderate Grade | Very Thick | Very Shallow |
2023-09-21 | 0.29 g/t Gold Equivalent over 2.0 m from 34.0 m | Moderate Grade | Moderate Thickness | Shallow |
2023-09-21 | 0.37 g/t Gold Equivalent over 75.0 m from 0.0 m | Moderate Grade | Very Thick | Very Shallow |
2023-09-21 | 0.44 g/t Gold Equivalent over 48.0 m from 0.0 m | Moderate Grade | Very Thick | Very Shallow |
2023-09-21 | 14.74 g/t Gold Equivalent over 2.0 m from 22.0 m | Very High Grade | Moderate Thickness | Shallow |
2023-09-21 | 3.22 g/t Gold Equivalent over 38.0 m from 0.0 m | High Grade | Very Thick | Very Shallow |
2023-09-21 | 0.34 g/t Gold Equivalent over 19.5 m from 15.0 m | Moderate Grade | Very Thick | Very Shallow |
2023-09-21 | 0.19 g/t Gold Equivalent over 13.0 m from 16.0 m | Low Grade | Very Thick | Very Shallow |
2023-09-21 | 1.02 g/t Gold Equivalent over 16.0 m from 14.0 m | Moderate Grade | Very Thick | Very Shallow |
2023-09-21 | 0.14 g/t Gold Equivalent over 35.0 m from 40.0 m | Low Grade | Very Thick | Shallow |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.