Rahill-Bonanza JV Property
Executive Summary
Executive Summary (overview)
- One-paragraph overview tied to the latest reported drilling results date.
- Estimated probability of advancing to a formal resource.
- Typical ranges for grade, tonnage, mine life, and method mix.
- Cost structure summary and where the project ranks vs peers.
Regional Gold Potential
Rahill-Bonanza JV is located in Canada, North America. The surrounding region has historically demonstrated a very high potential for gold endowment and is very proximal to other gold properties. Physical setting (moderate elevation, low relief, continental climate) shapes access, seasonality, and operating costs. Geologically, the area is dominated by Metamorphics, under moderately thick lithosphere with thin sedimentary cover in a Archean Shield tectonic province—factors that inform both deposit style and development complexity.
Drill Intercepts
Reported results (Gold) average moderate grade, very long, and very deep. The most recent intercepts are benchmarked against a global gold database.
Date | Intercept (Gold) | Grade | Length | Depth |
---|---|---|---|---|
2016-01-26 | 0.97 g/t Gold over 63.3 m from 7.5 m | Moderate Grade | Very Thick | Very Shallow |
2016-01-26 | 0.64 g/t Gold over 24.0 m from 264.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 0.72 g/t Gold over 7.5 m from 355.5 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 1.16 g/t Gold over 9.0 m from 462.0 m | Moderate Grade | Very Thick | Very Deep |
2016-01-26 | 57.65 g/t Gold over 2.0 m from 484.0 m | Very High Grade | Moderate Thickness | Very Deep |
2016-01-26 | 1.66 g/t Gold over 12.0 m from 383.0 m | High Grade | Very Thick | Deep |
2016-01-26 | 0.94 g/t Gold over 31.0 m from 374.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 0.68 g/t Gold over 36.0 m from 308.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 0.98 g/t Gold over 18.0 m from 308.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 1.20 g/t Gold over 8.0 m from 385.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 0.72 g/t Gold over 18.0 m from 256.0 m | Moderate Grade | Very Thick | Deep |
2016-01-26 | 0.69 g/t Gold over 15.0 m from 206.0 m | Moderate Grade | Very Thick | Moderate Depth |
2016-01-26 | 0.72 g/t Gold over 10.0 m from 188.0 m | Moderate Grade | Very Thick | Moderate Depth |
2016-01-26 | 0.69 g/t Gold over 15.0 m from 159.0 m | Moderate Grade | Very Thick | Moderate Depth |
2016-01-26 | 2.12 g/t Gold over 9.0 m from 155.0 m | High Grade | Very Thick | Moderate Depth |
Resource Potential
Resource Potential (overview)
- Probability estimate of advancing to a formal resource.
- Typical ranges for grade and tonnage with p50 markers.
- Side-by-side histograms vs. a global reference dataset.
- Plain-English guidance on how to interpret uncertainty.
Economic Potential
Economic Potential
- Distribution of NPV across 1,000 discounted cash-flow simulations.
- Expected NPV value with context vs. drill-stage peers.
- Discussion of spread, skew, and scenario tails (upside/downside).
- Explicit assumptions shown for discount rate and commodity price.
Assumption Distributions
Assumption Distributions
- Reserve conversion and mine life distributions.
- Recovery, processing costs, and waste:ore ratio ranges.
- Capex/offsite opex, average production rate, and other drivers.