
Copper
* Ranked against 167,000 copper intercepts
Highlights for 5/14/2025 - 5/21/2025
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2025-05-14 | Entree Resources | Entree/Oyo Tolgoi JV | 3.29 % Cu over 260.0m from 1240.0m | Very High | Very Thick | Very Deep |
2025-05-14 | Mako Mining | San Albino | 117.98 g/t Au over 2.0m from 103.0m | Very High | Thick | Moderate |
2025-05-14 | Amarc Resources | IKE | 0.29 % Cu over 181.0m from 30.0m | Moderate | Very Thick | Shallow |
2025-05-14 | Harfang Exploration | Sky Lake | 7.0 g/t Au over 18.0m from 58.5m | Very High | Very Thick | Moderate |
2025-05-14 | Black Mammoth Metals | Callaghan | 0.416 g/t Au over 61.0m from 190.5m | Moderate | Very Thick | Moderate |
2025-05-14 | Coppernico Metals | Sombrero | 0.26 % Cu over 9.85m from 33.65m | Moderate | Thick | Shallow |
2025-05-15 | Heliostar Metals | La Colorada Mine | 2.88 g/t Au over 56.6m from 68.0m | High | Very Thick | Moderate |
2025-05-15 | Marimaca Copper | Sierra De Medina | 1.2 % Cu over 68.0m from 298.0m | High | Very Thick | Moderate |
2025-05-15 | Goldshore Resources | Moss | 6.02 g/t Au over 9.45m from 186.0m | Very High | Very Thick | Moderate |
2025-05-15 | Faraday Copper | Copper Creek | 3.62 % Cu over 10.08m from 65.92m | Very High | Thick | Moderate |
2025-05-15 | Kobo Resources | Kossou | 2.07 g/t Au over 8.0m from 56.0m | High | Very Thick | Moderate |
2025-05-15 | Vior | Belleterre | 4.76 g/t Au over 2.6m from 435.1m | High | Thick | Deep |
2025-05-15 | West Point Gold | Gold Chain | 0.32 g/t Au over 27.43m from 57.91m | Moderate | Very Thick | Moderate |
2025-05-19 | Pan Global Resources | Carmenes | 1.08 g/t Au over 46.0m from 24.0m | Moderate | Very Thick | Shallow |
2025-05-20 | AbraSilver Resource | Diablillos | 10.0 g/t Au over 31.0m from 324.0m | Very High | Very Thick | Deep |
2025-05-20 | Hot Chili | Costa Fuego | 0.4 % Cu over 389.0m from 4.0m | Moderate | Very Thick | Very Shallow |
2025-05-20 | Aton Resources | Abu Marawat | 8.52 g/t Au over 15.4m from 23.5m | Very High | Very Thick | Shallow |
2025-05-20 | Mithril Silver and Gold | Copalquin | 8.61 g/t Au over 11.5m from 44.5m | Very High | Very Thick | Shallow |
2025-05-20 | Newcore Gold | Enchi | 4.41 g/t Au over 24.0m from 126.0m | High | Very Thick | Moderate |
2025-05-20 | Golden Cariboo Resources | Quesnelle Gold Quartz Mine | 1.02 g/t Au over 37.0m from 8.0m | Moderate | Very Thick | Very Shallow |
Watch my interview with Mining Stock Education.com!
48-Hour Technical Due Diligence
I provide fast, low-cost, high-quality mineral economic analyses for drill-stage Gold and Copper companies.
Hit the button below to send me information on your property of interest.
For qualifying properties, I'll hunt down the data, benchmark it using my suite of proprietary mining investment tools, and generate a concise report of the technical and financial merits of that property.
Read this EXAMPLE REPORT.