
Gold
* Ranked against 2.5 MILLION gold intercepts
Highlights for 7/3/2025 - 7/10/2025
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2025-07-09 | Novo Resources | Tibooburra | 5.9 g/t Au over 12.0m from 23.0m | Very High | Very Thick | Shallow |
2025-07-10 | Kobo Resources | Kossou | 2.3 g/t Au over 15.55m from 123.0m | High | Very Thick | Moderate |
2025-07-09 | NeXGold Mining | Goliath | 13.67 g/t Au over 1.75m from 107.25m | Very High | Moderate | Moderate |
2025-07-09 | Meridian Mining | Cabacal | 1.9 % Cu over 28.6m from 127.6m | High | Very Thick | Moderate |
2025-07-10 | Opawica Exploration | Bazooka | 6.12 g/t Au over 1.5m from 307.5m | Very High | Moderate | Deep |
2025-07-10 | American Pacific Mining | Madison | 23.2 g/t Au over 1.5m from 121.9m | Very High | Moderate | Moderate |
2025-07-10 | Ero Copper | Furnas | 1.17 % Cu over 105.0m from 332.0m | High | Very Thick | Moderate |
2025-07-10 | Metals Creek Resources | Tillex | 1.36 % Cu over 36.3m from 42.3m | High | Very Thick | Shallow |
2025-07-10 | Intrepid Metals | Corral | 0.71 % Cu over 216.5m from 29.0m | Moderate | Very Thick | Shallow |
2025-07-10 | NeXGold Mining | Goldboro | 77.3 g/t Au over 1.25m from 96.75m | Very High | Moderate | Moderate |
2025-07-10 | Robex Resources | Kiniero | 2.1 g/t Au over 19.0m from 23.0m | High | Very Thick | Shallow |
2025-07-10 | Osisko Metals | Gaspe | 0.49 % Cu over 279.0m from 15.0m | Moderate | Very Thick | Very Shallow |
2025-07-03 | Marimaca Copper | Pampa Medina | 12.0 % Cu over 6.0m from 594.0m | Very High | Thick | Deep |
2025-07-03 | Goldshore Resources | Moss | 1.09 g/t Au over 42.7m from 241.6m | Moderate | Very Thick | Deep |
2025-07-07 | Koryx Copper | Haib | 0.41 % Cu over 88.0m from 12.0m | Moderate | Very Thick | Very Shallow |
2025-07-07 | Mawson Finland | Rajapalot | 18.0 g/t Au over 0.7m from 688.2m | Very High | Thin | Very Deep |
2025-07-07 | Goliath Resources | Golddigger | 8.31 g/t Au over 23.0m from 105.0m | Very High | Very Thick | Moderate |
2025-07-08 | Lecor Mining | Baie Verte | 1.49 % Cu over 3.6m from 31.7m | High | Moderate | Shallow |
2025-07-08 | ATEX Resources | Valeriano | 0.65 % Cu over 104.0m from 1668.0m | Moderate | Very Thick | Very Deep |
2025-07-08 | West Point Gold | Gold Chain | 3.51 g/t Au over 32.05m from 123.4m | High | Very Thick | Moderate |
2025-07-08 | NGEx Minerals | Lunahuasi | 14.74 g/t Au over 104.8m from 447.0m | Very High | Very Thick | Deep |
2025-07-09 | Arizona Gold & Silver | Philadelphia | 11.5 g/t Au over 1.59m from 230.6m | Very High | Moderate | Moderate |
2025-07-09 | Aton Resources | Abu Marawat | 33.86 g/t Au over 2.5m from 151.8m | Very High | Thick | Moderate |
Watch my interview with Mining Stock Education.com!
Hunting for investable properties?
Try the basic version of Drill Stage Properties.
Subscribe to access this ranked list of drill-stage Gold and Copper properties.
Each property is frequenly analyzed and ranked based on their value to cost ratio.
The ranking system uses a series of predictive models for technical and financial inputs that feed a discounted cash flow model.