
Gold
* Ranked against 2.5 MILLION gold intercepts
Highlights for 8/6/2025 - 8/13/2025
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2025-08-06 | Lundin Gold | Sandia | 0.32 % Cu over 667.1m from 367.5m | Moderate | Very Thick | Deep |
2025-08-07 | Magna Mining | McCreedy West | 17.9 % Cu over 1.8m from 147.07m | Very High | Moderate | Moderate |
2025-08-07 | Leocor Gold | Dorset | 28.5 g/t Au over 0.4m from 76.9m | Very High | Very Thin | Moderate |
2025-08-07 | Orla Mining | Camino Rojo | 142.0 g/t Au over 1.5m from 1346.0m | Very High | Moderate | Very Deep |
2025-08-07 | NeXGold Mining | Goldboro | 23.73 g/t Au over 5.3m from 153.7m | Very High | Thick | Moderate |
2025-08-07 | Forge Resources | Alotta | 0.911 g/t Au over 20.49m from 229.51m | Moderate | Very Thick | Moderate |
2025-08-08 | Goldshore Resources | Moss | 0.92 g/t Au over 25.3m from 154.0m | Moderate | Very Thick | Moderate |
2025-08-08 | Ridgeline Minerals | Atlas | 1.8 g/t Au over 0.2m from 115.0m | High | Very Thin | Moderate |
2025-08-11 | Bemetals | Pangeni | 0.29 % Cu over 16.37m from 327.4m | Moderate | Thick | Moderate |
2025-08-11 | Aurion Resources | Risti | 4.42 g/t Au over 32.55m from 267.8m | High | Very Thick | Deep |
2025-08-11 | Gladiator Metals | Cowley Park | 1.49 % Cu over 98.0m from 79.0m | High | Very Thick | Moderate |
2025-08-11 | Founder Metals | Antino | 3.59 g/t Au over 46.0m from 174.0m | High | Very Thick | Moderate |
2025-08-11 | Zodiac Gold | Todi | 4.67 g/t Au over 18.0m from 68.0m | High | Very Thick | Moderate |
2025-08-12 | Fury Gold Mines | Sakami | 1.23 g/t Au over 41.5m from 335.0m | Moderate | Very Thick | Deep |
2025-08-12 | Seabridge Gold | KSM | 0.48 g/t Au over 729.0m from 62.5m | Moderate | Very Thick | Moderate |
2025-08-12 | Sitka Gold | RC | 1.14 g/t Au over 166.0m from 3.1m | Moderate | Very Thick | Very Shallow |
2025-08-12 | Goldshore Resources | Moss | 2.03 g/t Au over 53.0m from 160.0m | High | Very Thick | Moderate |
2025-08-12 | West Red Lake Gold Mines | Madsen | 36.85 g/t Au over 6.9m from 79.1m | Very High | Very Thick | Moderate |
2025-08-13 | Fortuna Mining | Diamba Sud | 22.7 g/t Au over 21.6m from 53.0m | Very High | Very Thick | Moderate |
2025-08-13 | Osisko Metals | Gaspe | 0.29 % Cu over 731.0m from 331.5m | Moderate | Very Thick | Moderate |
2025-08-13 | Solstice Gold | Strathy | 8.52 g/t Au over 3.5m from 113.0m | Very High | Thick | Moderate |
2025-08-13 | Pacific Empire Minerals | Trident | 0.93 % Cu over 1.57m from 20.43m | High | Moderate | Very Shallow |
Watch my interview with Mining Stock Education.com!
Hunting for investable properties?
Try the basic version of Drill Stage Properties.
Subscribe to access this ranked list of drill-stage Gold and Copper properties.
Each property is frequenly analyzed and ranked based on their value to cost ratio.
The ranking system uses a series of predictive models for technical and financial inputs that feed a discounted cash flow model.