
Gold
* Ranked against 2.5 MILLION gold intercepts
Highlights for 7/23/2025 - 7/30/2025
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2025-07-23 | Route 109 Resources | Dunlop Bay | 7.05 g/t Au over 0.5m from 18.5m | Very High | Thin | Shallow |
2025-07-23 | Onyx Gold | Munro-Croesus | 2.2 g/t Au over 52.2m from 71.9m | High | Very Thick | Moderate |
2025-07-23 | McEwen Mining | Froome | 36.0 g/t Au over 10.0m from 103.0m | Very High | Very Thick | Moderate |
2025-07-24 | Awale Resources | Odienne | 1.3 g/t Au over 10.0m from 33.0m | Moderate | Very Thick | Shallow |
2025-07-24 | NeXGold Mining | Goldboro | 108.76 g/t Au over 1.4m from 86.6m | Very High | Moderate | Moderate |
2025-07-24 | GFG Resources | Aljo | 6.62 g/t Au over 11.2m from 70.7m | Very High | Very Thick | Moderate |
2025-07-24 | Dryden Gold | Elora | 5.36 g/t Au over 5.0m from 266.0m | High | Thick | Deep |
2025-07-24 | Southern Cross Gold | Sunday Creek | 16.3 g/t Au over 2.9m from 681.8m | Very High | Thick | Very Deep |
2025-07-25 | Goldshore Resources | Moss | 1.3 g/t Au over 22.0m from 533.0m | Moderate | Very Thick | Very Deep |
2025-07-28 | Bullion Gold Resources | Bousquet | 42.3 g/t Au over 0.35m from 187.5m | Very High | Very Thin | Moderate |
2025-07-28 | Goliath Resources | Golddigger | 11.0 g/t Au over 4.85m from 456.0m | Very High | Thick | Deep |
2025-07-28 | Equinox Gold | El Limon | 36.77 g/t Au over 6.9m from 93.0m | Very High | Very Thick | Moderate |
2025-07-28 | Goldshore Resources | Moss | 1.3 g/t Au over 22.0m from 533.0m | Moderate | Very Thick | Very Deep |
2025-07-29 | Mandalay Resources | Costerfield | 76.6 g/t Au over 0.49m from 291.98m | Very High | Very Thin | Deep |
2025-07-29 | Loncor Gold | Imbo | 1.77 g/t Au over 11.43m from 751.8m | High | Very Thick | Very Deep |
2025-07-29 | Brixton Metals | Thorn | 3.4 g/t Au over 16.0m from 61.0m | High | Very Thick | Moderate |
2025-07-29 | Endurance Gold | Reliance | 5.63 g/t Au over 3.3m from 225.0m | High | Thick | Moderate |
2025-07-30 | ATEX Resources | Valeriano | 0.58 % Cu over 138.0m from 1394.0m | Moderate | Very Thick | Very Deep |
2025-07-30 | NeXGold Mining | Goldboro | 40.09 g/t Au over 17.7m from 120.5m | Very High | Very Thick | Moderate |
2025-07-30 | American Pacific Mining | Madison | 10.2 g/t Au over 7.6m from 182.9m | Very High | Very Thick | Moderate |
2025-07-30 | Galway Metals | Clarence Stream | 11.6 g/t Au over 4.0m from 125.0m | Very High | Thick | Moderate |
2025-07-30 | Northern Superior | Philibert | 11.99 g/t Au over 9.1m from 104.5m | Very High | Very Thick | Moderate |
Watch my interview with Mining Stock Education.com!
Hunting for investable properties?
Try the basic version of Drill Stage Properties.
Subscribe to access this ranked list of drill-stage Gold and Copper properties.
Each property is frequenly analyzed and ranked based on their value to cost ratio.
The ranking system uses a series of predictive models for technical and financial inputs that feed a discounted cash flow model.