Gold
* Ranked against 2.5 MILLION gold intercepts
Highlights for 11/14/2024 - 11/21/2024
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2024-11-14 | OceanaGold | Waihi North | 34.7 g/t Au over 4.2m from 563.5m | Very High | Thick | Very Deep |
2024-11-14 | Alpha Exploration | Kerkasha | 2.89 g/t Au over 29.0m from 135.0m | High | Very Thick | Moderate |
2024-11-14 | Dakota Gold | Richmond Hill | 1.33 g/t Au over 11.7m from 75.0m | Moderate | Very Thick | Moderate |
2024-11-14 | Canadian Gold | Tartan | 7.2 g/t Au over 5.7m from 944.0m | Very High | Thick | Very Deep |
2024-11-18 | Wesdome Gold Mines | Kiena | 218.9 g/t Au over 22.1m from 340.0m | Very High | Very Thick | Deep |
2024-11-18 | Calibre Mining | Limon | 14.22 g/t Au over 37.0m from 73.6m | Very High | Very Thick | Moderate |
2024-11-18 | G2 Goldfields | OKO-Aremu | 2.9 g/t Au over 114.0m from 518.0m | High | Very Thick | Very Deep |
2024-11-18 | Gladiator Metals | Cowley Park | 7.67 % Cu over 14.0m from 145.0m | Very High | Thick | Moderate |
2024-11-18 | Awale Resources | Odienne | 1.9 g/t Au over 27.0m from 435.0m | High | Very Thick | Deep |
2024-11-18 | U.S. GoldMining | Whistler | 0.72 g/t Au over 120.0m from 291.0m | Moderate | Very Thick | Deep |
2024-11-18 | Silver47 Exploration | Red Mountain | 14.95 g/t Au over 2.48m from 128.29m | Very High | Thick | Moderate |
2024-11-18 | Foran Mining | McIlvenna Bay | 2.38 % Cu over 8.4m from 1193.7m | Very High | Thick | Very Deep |
2024-11-18 | Kobo Resources | Kossou | 3.66 g/t Au over 7.0m from 161.0m | High | Very Thick | Moderate |
2024-11-19 | O3 Mining | Marban Alliance | 30.0 g/t Au over 3.0m from 241.4m | Very High | Thick | Deep |
2024-11-19 | Golden Cariboo Resources | Quesnelle Gold Quart Mine | 0.53 g/t Au over 275.31m from 39.01m | Moderate | Very Thick | Shallow |
2024-11-19 | Faraday Copper | Copper Creek | 1.58 % Cu over 23.25m from 24.25m | High | Very Thick | Shallow |
2024-11-19 | Kodiak Copper | MPD | 0.64 % Cu over 4.0m from 151.0m | Moderate | Moderate | Moderate |
2024-11-19 | Bravo Mining | Luanga | 2.9 % Cu over 13.4m from 121.7m | Very High | Thick | Moderate |
2024-11-19 | Abitibi Metals | B26 | 4.66 % Cu over 4.0m from 1189.3m | Very High | Moderate | Very Deep |
2024-11-19 | First Mining Gold | Springpole | 0.83 g/t Au over 52.5m from 302.5m | Moderate | Very Thick | Deep |
2024-11-19 | Great Atlantic Resources | Golden Promise | 34.8 g/t Au over 0.53m from 34.47m | Very High | Thin | Shallow |
2024-11-20 | Meridian Mining | Cabacal | 3.0 g/t Au over 75.6m from 32.4m | High | Very Thick | Shallow |
2024-11-20 | Cartier Resources | East Cadillac | 35.3 g/t Au over 4.4m from 164.3m | Very High | Thick | Moderate |
2024-11-20 | Ximen Mining | Amelia | 16.3 g/t Au over 0.26m from 230.8m | Very High | Very Thin | Moderate |
Watch my interview with Mining Stock Education.com!
48-Hour Technical Due Diligence
I provide fast, low-cost, high-quality mineral economic analyses to those writing $10k-100k checks for drill-stage Gold and Copper companies.
Hit the button below to send me information on your property of interest.
For qualifying properties, I'll hunt down the data, benchmark it using my suite of proprietary mining investment tools, and generate a concise report of the technical and financial merits of that property.
Read this EXAMPLE REPORT.