
Gold
* Ranked against 2.5 MILLION gold intercepts
Highlights for 7/10/2025 - 7/17/2025
Date | Company | Project | Intercept | Grade | Length | Depth |
---|---|---|---|---|---|---|
2025-07-10 | Kobo Resources | Kossou | 2.3 g/t Au over 15.55m from 123.0m | High | Very Thick | Moderate |
2025-07-10 | Opawica Exploration | Bazooka | 6.12 g/t Au over 1.5m from 307.5m | Very High | Moderate | Deep |
2025-07-10 | American Pacific Mining | Madison | 23.2 g/t Au over 1.5m from 121.9m | Very High | Moderate | Moderate |
2025-07-10 | Ero Copper | Furnas | 1.17 % Cu over 105.0m from 332.0m | High | Very Thick | Moderate |
2025-07-10 | Metals Creek Resources | Tillex | 1.36 % Cu over 36.3m from 42.3m | High | Very Thick | Shallow |
2025-07-10 | Intrepid Metals | Corral | 0.71 % Cu over 216.5m from 29.0m | Moderate | Very Thick | Shallow |
2025-07-10 | NeXGold Mining | Goldboro | 77.3 g/t Au over 1.25m from 96.75m | Very High | Moderate | Moderate |
2025-07-10 | Robex Resources | Kiniero | 2.1 g/t Au over 19.0m from 23.0m | High | Very Thick | Shallow |
2025-07-10 | Osisko Metals | Gaspe | 0.49 % Cu over 279.0m from 15.0m | Moderate | Very Thick | Very Shallow |
2025-07-14 | Galiano Gold | Asanko | 2.5 g/t Au over 36.0m from 370.0m | High | Very Thick | Deep |
2025-07-15 | Altiplano Metals | Santa Beatriz | 2.37 % Cu over 2.89m from 113.24m | Very High | Moderate | Moderate |
2025-07-14 | Mandalay Resources | Bjorkdal | 34.2 g/t Au over 9.2m from 43.8m | Very High | Very Thick | Shallow |
2025-07-15 | Opus One Gold | Noyell | 3.92 g/t Au over 5.2m from 411.5m | High | Thick | Deep |
2025-07-14 | First Mining Gold | Daparquet | 2.25 g/t Au over 12.8m from 537.0m | High | Very Thick | Very Deep |
2025-07-14 | Emerita Resources | Iberian Belt West | 1.2 g/t Au over 6.9m from 396.5m | Moderate | Very Thick | Deep |
2025-07-14 | Collective Mining | Guayabales | 1.2 g/t Au over 397.5m from 0.0m | Moderate | Very Thick | Very Shallow |
2025-07-15 | Nova Pacific Metals | Lara | 1.1 g/t Au over 11.0m from 135.0m | Moderate | Very Thick | Moderate |
2025-07-15 | Abra Silver | Oculto East | 0.68 g/t Au over 42.0m from 248.0m | Moderate | Very Thick | Deep |
2025-07-15 | Maple Gold Mines | Douay | 4.87 g/t Au over 15.0m from 393.0m | High | Very Thick | Deep |
2025-07-15 | Gladiator Metals | Whitehorse | 1.1 % Cu over 18.0m from 28.0m | High | Thick | Shallow |
2025-07-15 | G2 Goldfields | Oko | 5.9 g/t Au over 60.0m from 90.0m | Very High | Very Thick | Moderate |
2025-07-16 | Radisson Mining | OBrien | 89.36 g/t Au over 3.7m from 1475.2m | Very High | Thick | Very Deep |
2025-07-15 | Giant Mining | Majuba Hill | 0.21 % Cu over 152.4m from 368.8m | Moderate | Very Thick | Deep |
2025-07-16 | Newcore Gold | Enchi | 0.89 g/t Au over 33.0m from 1.0m | Moderate | Very Thick | Very Shallow |
Watch my interview with Mining Stock Education.com!
Hunting for investable properties?
Try the basic version of Drill Stage Properties.
Subscribe to access this ranked list of drill-stage Gold and Copper properties.
Each property is frequenly analyzed and ranked based on their value to cost ratio.
The ranking system uses a series of predictive models for technical and financial inputs that feed a discounted cash flow model.